Apartments for sale in Arlen House Condo Sunny Isles Beach


100,300,500 Bayview Drive, Sunny Isles Beach, FL 33160

  • 0 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

    1 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

    2 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

    3 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

  • 0 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    703$317 0000 / 0762 sq. ft.$416.012024-10-26
    101$233 0000 / 1595 sq. ft.$391.62024-07-03

    1 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    520$474 0001 / 2991 sq. ft.$478.32023-11-12
    1230$399 0001 / 2991 sq. ft.$402.622024-08-19
    1812$395 0001 / 2991 sq. ft.$398.592024-11-07
    2020$385 0001 / 2991 sq. ft.$388.52024-09-06
    810$385 0001 / 2991 sq. ft.$388.52024-09-10
    430$360 0001 / 2991 sq. ft.$363.272024-10-08
    812$349 9991 / 2762 sq. ft.$459.322024-05-15
    1012$349 9001 / 2762 sq. ft.$459.192024-09-11
    402$349 7001 / 2762 sq. ft.$458.922024-10-18
    903$349 0001 / 2762 sq. ft.$458.012024-07-19
    311$349 0001 / 2991 sq. ft.$352.172022-10-11
    902$340 0001 / 2762 sq. ft.$446.192024-11-02
    1119$330 0001 / 2762 sq. ft.$433.072023-09-04
    1914$330 0001 / 2762 sq. ft.$433.072023-08-28
    530$329 0001 / 2991 sq. ft.$331.992024-07-29
    1214$320 0001 / 2762 sq. ft.$419.952024-09-03
    1820$315 0001 / 2991 sq. ft.$317.862024-09-11
    919$310 0001 / 1762 sq. ft.$406.822024-08-02
    211$305 0001 / 2762 sq. ft.$400.262024-05-17
    617$300 0001 / 2762 sq. ft.$393.72024-11-12
    228$299 0001 / 2762 sq. ft.$392.392024-11-06
    325$295 0001 / 2762 sq. ft.$387.142024-10-10
    108$294 9001 / 1615 sq. ft.$479.512024-10-04
    2127$290 0001 / 2762 sq. ft.$380.582024-10-22
    1417$285 0001 / 2762 sq. ft.$374.022024-10-30
    527$285 0001 / 2762 sq. ft.$374.022024-09-03
    1801$280 0001 / 2762 sq. ft.$367.452024-07-15
    618$279 0001 / 2762 sq. ft.$366.142024-09-27
    217$263 7771 / 2762 sq. ft.$346.162024-11-01

    2 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1405$879 0002 / 21603 sq. ft.$548.352024-06-11
    505$829 0002 / 21603 sq. ft.$517.162024-08-05
    2122$729 0002 / 21295 sq. ft.$562.932024-11-12
    PH01$720 0002 / 21357 sq. ft.$530.582024-11-02
    1024$720 0002 / 21357 sq. ft.$530.582023-07-10
    2119$685 0002 / 21357 sq. ft.$504.792024-10-01
    1026$685 0002 / 21521 sq. ft.$450.362024-05-08
    1021$680 0002 / 21350 sq. ft.$503.72024-06-03
    2107$675 0002 / 21357 sq. ft.$497.422024-11-15
    408$649 0002 / 21357 sq. ft.$478.262024-08-29
    1521$648 0002 / 21357 sq. ft.$477.522024-10-11
    1904$645 0002 / 21521 sq. ft.$424.062024-03-14
    1418$639 0002 / 21357 sq. ft.$470.892024-03-20
    915$637 9982 / 21220 sq. ft.$522.952024-11-07
    1924$625 0002 / 21220 sq. ft.$512.32024-09-17
    2021$609 9002 / 21357 sq. ft.$449.452024-07-11
    926$599 9902 / 21220 sq. ft.$491.82024-10-14
    1221$599 0002 / 21357 sq. ft.$441.412024-11-04
    215$599 0002 / 21521 sq. ft.$393.822024-09-30
    1701$595 0002 / 21357 sq. ft.$438.472024-08-30
    1503$559 0002 / 21331 sq. ft.$419.982024-03-13
    226$550 0002 / 21521 sq. ft.$361.62024-04-01
    PH10$505 0002 / 21220 sq. ft.$413.932024-08-29
    1521$499 0002 / 21350 sq. ft.$369.632024-08-30
    1215$499 0002 / 21220 sq. ft.$409.022024-05-30
    829$498 5002 / 21331 sq. ft.$374.532024-11-05
    221$489 0002 / 21350 sq. ft.$362.222024-06-24
    826$489 0002 / 21220 sq. ft.$400.822024-09-16
    1923$485 0002 / 21220 sq. ft.$397.542024-08-19
    732$484 9992 / 21295 sq. ft.$374.522024-11-15
    1208$475 0002 / 21220 sq. ft.$389.342024-11-08
    231$475 0002 / 21350 sq. ft.$351.852024-09-04
    731$465 0002 / 21350 sq. ft.$344.442024-08-14
    1632$465 0002 / 21295 sq. ft.$359.072024-10-18
    1531$449 9002 / 21350 sq. ft.$333.262024-08-08
    PH23$448 0002 / 21220 sq. ft.$367.212024-09-02
    519$440 0002 / 21357 sq. ft.$324.242024-10-21
    931$439 0002 / 21350 sq. ft.$325.192024-05-30
    931$437 5002 / 21350 sq. ft.$324.072024-11-06
    807$425 0002 / 21350 sq. ft.$314.812024-09-25
    629$420 0002 / 21331 sq. ft.$315.552024-09-10
    229$415 9002 / 21331 sq. ft.$312.472024-10-31
    924$400 0002 / 21357 sq. ft.$294.772024-08-29
    207$399 0002 / 21350 sq. ft.$295.562024-10-08
    321$397 0002 / 21350 sq. ft.$294.072024-11-01
    426$385 0002 / 21220 sq. ft.$315.572024-05-31

    3 Bedroom Units for Sale in Arlen House Condominium, Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    616$795 9003 / 31570 sq. ft.$506.942024-08-08
    906$672 0003 / 31570 sq. ft.$428.032024-08-26
    216$613 0003 / 31570 sq. ft.$390.452024-10-23
    PH-06$595 0003 / 31570 sq. ft.$378.982024-09-27